2nd Period Play-by-Play
Concordia (CA) vs. San Diego Christian
Date: 02/25/12 Site: El Cajon, CA-Ryan Athletic Center
| 2nd Period Play-by-Play | ||||
| 19:53 | CUI | MISSED 3 PTR by CHAVEZ, Melody | SDC 31 - CUI 31 | Tied |
| REBOUND (DEF) by ROBINSON, Brittany | ||||
| 19:24 | SDC | MISSED 3 PTR by ROBINSON, Brittany | ||
| REBOUND (DEF) by KRAUS, Nikki | ||||
| 19:19 | SDC | FOUL by LEWIS, Juanita | ||
| 19:19 | CUI | GOOD! FT SHOT by KRAUS, Nikki | CUI 32 - SDC 31 | (CUI by 1) |
| 19:19 | CUI | MISSED FT SHOT by KRAUS, Nikki | ||
| REBOUND (DEF) by ROBINSON, Brittany | ||||
| 18:55 | SDC | GOOD! LAYUP by THOMAS, Jasmin | SDC 33 - CUI 32 | (SDC by 1) |
| ASSIST by LEWIS, Juanita | ||||
| 18:39 | CUI | MISSED LAYUP by ALMADOVA, Bashalei | ||
| REBOUND (DEF) by DANIEL, Brittany | ||||
| 18:15 | SDC | GOOD! LAYUP by DANIEL, Brittany | SDC 35 - CUI 32 | (SDC by 3) |
| ASSIST by THOMAS, Jasmin | ||||
| 17:41 | CUI | GOOD! JUMPER by REED, Jade | SDC 35 - CUI 34 | (SDC by 1) |
| 17:32 | SDC | MISSED LAYUP by ROBINSON, Brittany | ||
| REBOUND (OFF) by GONZALEZ, Michelle | ||||
| 17:23 | SDC | MISSED LAYUP by GONZALEZ, Michelle | ||
| REBOUND (DEF) by REED, Jade | ||||
| 17:19 | CUI | MISSED 3 PTR by CHAVEZ, Melody | ||
| REBOUND (OFF) by KRAUS, Nikki | ||||
| 17:15 | CUI | GOOD! JUMPER by CHAVEZ, Melody | CUI 36 - SDC 35 | (CUI by 1) |
| ASSIST by KRAUS, Nikki | ||||
| 17:01 | SDC | TURNOVR by ROBINSON, Brittany | ||
| 17:00 | CUI | STEAL by ALMADOVA, Bashalei | ||
| 16:55 | CUI | FOUL by REED, Jade | ||
| 16:55 | CUI | TURNOVR by REED, Jade | ||
| 16:40 | CUI | FOUL by REED, Jade | ||
| 16:16 | CUI | FOUL by CHAVEZ, Melody | ||
| 16:16 | SDC | MISSED FT SHOT by ROBINSON, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | SDC | GOOD! FT SHOT by ROBINSON, Brittany | SDC 36 - CUI 36 | Tied |
| 16:07 | CUI | TURNOVR by KRAUS, Nikki | ||
| 15:59 | SDC | MISSED LAYUP by LEWIS, Juanita | ||
| REBOUND (DEF) by TAYLOR, Elisha | ||||
| 15:55 | SDC | FOUL by THOMAS, Jasmin | ||
| 15:55 | CUI | MISSED FT SHOT by TAYLOR, Elisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:55 | CUI | MISSED FT SHOT by TAYLOR, Elisha | ||
| REBOUND (DEF) by ROBINSON, Brittany | ||||
| 15:24 | CUI | FOUL by BISHOP, Carly | ||
| 15:24 | SDC | MISSED FT SHOT by DANIEL, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:24 | SDC | GOOD! FT SHOT by DANIEL, Brittany | SDC 37 - CUI 36 | (SDC by 1) |
| 15:13 | CUI | MISSED 3 PTR by BISHOP, Carly | ||
| REBOUND (OFF) by ALMADOVA, Bashalei | ||||
| 15:05 | SDC | FOUL by DANIEL, Brittany | ||
| 15:05 | CUI | MISSED FT SHOT by ALMADOVA, Bashalei | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | CUI | MISSED FT SHOT by ALMADOVA, Bashalei | ||
| REBOUND (OFF) by TAYLOR, Elisha | ||||
| 15:03 | CUI | FOUL by TAYLOR, Elisha | ||
| 15:03 | CUI | TURNOVR by TAYLOR, Elisha | ||
| 14:50 | SDC | GOOD! JUMPER by DANIEL, Brittany | SDC 39 - CUI 36 | (SDC by 3) |
| 14:50 | CUI | FOUL by ALMADOVA, Bashalei | ||
| 14:50 | CUI | TIMEOUT TEAM | ||
| 14:50 | SDC | GOOD! FT SHOT by DANIEL, Brittany | SDC 40 - CUI 36 | (SDC by 4) |
| 14:46 | CUI | TURNOVR by KRAUS, Nikki | ||
| 14:24 | SDC | MISSED LAYUP by DANIEL, Brittany | ||
| REBOUND (OFF) by ROBINSON, Brittany | ||||
| 14:22 | SDC | GOOD! LAYUP by ROBINSON, Brittany | SDC 42 - CUI 36 | (SDC by 6) |
| 14:21 | CUI | FOUL by ALMADOVA, Bashalei | ||
| 14:21 | SDC | GOOD! FT SHOT by ROBINSON, Brittany | SDC 43 - CUI 36 | (SDC by 7) |
| 14:19 | CUI | TURNOVR by KRAUS, Nikki | ||
| 14:17 | CUI | TIMEOUT TEAM | ||
| 14:10 | SDC | GOOD! LAYUP by DANIEL, Brittany | SDC 45 - CUI 36 | (SDC by 9) |
| 13:43 | CUI | FOUL by ALMADOVA, Bashalei | ||
| 13:43 | CUI | TURNOVR by ALMADOVA, Bashalei | ||
| 13:36 | SDC | MISSED JUMPER by THOMAS, Jasmin | ||
| REBOUND (DEF) by KRAUS, Nikki | ||||
| 13:32 | CUI | MISSED LAYUP by KRAUS, Nikki | ||
| REBOUND (OFF) by BODLE, Sam | ||||
| 13:27 | CUI | TURNOVR by KRAUS, Nikki | ||
| 13:27 | SDC | STEAL by DANIEL, Brittany | ||
| 13:09 | SDC | FOUL by MILLER, Hannah | ||
| 13:09 | SDC | TURNOVR by MILLER, Hannah | ||
| 12:59 | SDC | FOUL by THOMAS, Jasmin | ||
| 12:59 | CUI | GOOD! FT SHOT by BODLE, Sam | SDC 45 - CUI 37 | (SDC by 8) |
| 12:59 | CUI | GOOD! FT SHOT by BODLE, Sam | SDC 45 - CUI 38 | (SDC by 7) |
| 12:37 | CUI | FOUL by ALMADOVA, Bashalei | ||
| 12:37 | SDC | GOOD! FT SHOT by THOMAS, Jasmin | SDC 46 - CUI 38 | (SDC by 8) |
| 12:37 | SDC | GOOD! FT SHOT by THOMAS, Jasmin | SDC 47 - CUI 38 | (SDC by 9) |
| 12:37 | SDC | MISSED JUMPER by SERVEN, Heather | ||
| REBOUND (DEF) by KRAUS, Nikki | ||||
| 12:04 | CUI | MISSED 3 PTR by OGDON, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:58 | CUI | TURNOVR by BISHOP, Carly | ||
| 11:56 | SDC | STEAL by MILLER, Hannah | ||
| 11:32 | CUI | FOUL by FIELDER, Amanda | ||
| 11:32 | SDC | GOOD! FT SHOT by DANIEL, Brittany | SDC 48 - CUI 38 | (SDC by 10) |
| 11:32 | SDC | GOOD! FT SHOT by DANIEL, Brittany | SDC 49 - CUI 38 | (SDC by 11) |
| 11:21 | CUI | MISSED LAYUP by FIELDER, Amanda | ||
| REBOUND (DEF) by GONZALEZ, Michelle | ||||
| 11:06 | CUI | GOOD! 3 PTR by BISHOP, Carly | SDC 49 - CUI 41 | (SDC by 8) |
| ASSIST by CHAVEZ, Melody | ||||
| 11:01 | SDC | GOOD! LAYUP by THOMAS, Jasmin | SDC 51 - CUI 41 | (SDC by 10) |
| 10:54 | CUI | MISSED LAYUP by CHAVEZ, Melody | ||
| REBOUND (DEF) by LEWIS, Juanita | ||||
| 10:20 | SDC | GOOD! JUMPER by MILLER, Hannah | SDC 53 - CUI 41 | (SDC by 12) |
| ASSIST by LEWIS, Juanita | ||||
| 09:56 | CUI | MISSED 3 PTR by HANSEN, Megan | ||
| REBOUND (DEF) by LEWIS, Juanita | ||||
| 09:21 | SDC | MISSED JUMPER by DANIEL, Brittany | ||
| REBOUND (OFF) by GONZALEZ, Michelle | ||||
| 09:13 | CUI | FOUL by BISHOP, Carly | ||
| 09:13 | SDC | MISSED FT SHOT by GONZALEZ, Michelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:13 | SDC | GOOD! FT SHOT by GONZALEZ, Michelle | SDC 54 - CUI 41 | (SDC by 13) |
| 08:58 | CUI | MISSED JUMPER by REED, Jade | ||
| REBOUND (DEF) by SERVEN, Heather | ||||
| 08:45 | CUI | FOUL by REED, Jade | ||
| 08:45 | SDC | MISSED FT SHOT by LEWIS, Juanita | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:45 | SDC | GOOD! FT SHOT by LEWIS, Juanita | SDC 55 - CUI 41 | (SDC by 14) |
| 08:38 | SDC | FOUL by GONZALEZ, Michelle | ||
| 08:38 | CUI | GOOD! FT SHOT by FIELDER, Amanda | SDC 55 - CUI 42 | (SDC by 13) |
| 08:38 | CUI | GOOD! FT SHOT by FIELDER, Amanda | SDC 55 - CUI 43 | (SDC by 12) |
| 08:18 | SDC | MISSED 3 PTR by MILLER, Hannah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:44 | SDC | MISSED JUMPER by THOMAS, Jasmin | ||
| REBOUND (DEF) by KRAUS, Nikki | ||||
| 07:32 | SDC | FOUL by LEWIS, Juanita | ||
| 07:32 | CUI | MISSED FT SHOT by ALMADOVA, Bashalei | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | CUI | MISSED FT SHOT by ALMADOVA, Bashalei | ||
| REBOUND (DEF) by DANIEL, Brittany | ||||
| 07:11 | SDC | GOOD! JUMPER by THOMAS, Jasmin | SDC 57 - CUI 43 | (SDC by 14) |
| 07:05 | CUI | MISSED 3 PTR by CHAVEZ, Melody | ||
| REBOUND (DEF) by STEWART, Jermani | ||||
| 06:38 | SDC | TURNOVR by STEWART, Jermani | ||
| 06:25 | CUI | MISSED JUMPER by TAYLOR, Elisha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:05 | SDC | FOUL by STEWART, Jermani | ||
| 06:05 | CUI | MISSED FT SHOT by TAYLOR, Elisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:05 | CUI | GOOD! FT SHOT by TAYLOR, Elisha | SDC 57 - CUI 44 | (SDC by 13) |
| 06:05 | CUI | TIMEOUT TEAM | ||
| 05:55 | SDC | GOOD! LAYUP by ROBINSON, Brittany | SDC 59 - CUI 44 | (SDC by 15) |
| 05:39 | SDC | FOUL by STEWART, Jermani | ||
| 05:39 | CUI | MISSED FT SHOT by BISHOP, Carly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:39 | CUI | GOOD! FT SHOT by BISHOP, Carly | SDC 59 - CUI 45 | (SDC by 14) |
| 05:37 | SDC | TURNOVR by DANIEL, Brittany | ||
| 05:30 | SDC | FOUL by GONZALEZ, Michelle | ||
| 05:30 | CUI | GOOD! FT SHOT by TAYLOR, Elisha | SDC 59 - CUI 46 | (SDC by 13) |
| 05:30 | CUI | GOOD! FT SHOT by TAYLOR, Elisha | SDC 59 - CUI 47 | (SDC by 12) |
| 05:05 | SDC | FOUL by DANIEL, Brittany | ||
| 05:05 | SDC | TURNOVR by DANIEL, Brittany | ||
| 04:57 | CUI | MISSED LAYUP by ALMADOVA, Bashalei | ||
| REBOUND (OFF) by ALMADOVA, Bashalei | ||||
| 04:54 | CUI | MISSED LAYUP by PATTON, Camesha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:39 | CUI | MISSED JUMPER by TAYLOR, Elisha | ||
| REBOUND (DEF) by ROBINSON, Brittany | ||||
| 04:17 | CUI | FOUL by BISHOP, Carly | ||
| 04:17 | SDC | MISSED FT SHOT by DANIEL, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:17 | SDC | MISSED FT SHOT by DANIEL, Brittany | ||
| REBOUND (DEF) by CHAVEZ, Melody | ||||
| 04:13 | CUI | TURNOVR by CHAVEZ, Melody | ||
| 04:13 | SDC | STEAL by LEWIS, Juanita | ||
| 04:06 | SDC | GOOD! LAYUP by LEWIS, Juanita (fastbreak) | SDC 61 - CUI 47 | (SDC by 14) |
| 03:51 | CUI | GOOD! LAYUP by KRAUS, Nikki | SDC 61 - CUI 49 | (SDC by 12) |
| 03:37 | SDC | GOOD! LAYUP by LEWIS, Juanita | SDC 63 - CUI 49 | (SDC by 14) |
| ASSIST by DANIEL, Brittany | ||||
| 03:17 | CUI | TIMEOUT TEAM | ||
| 03:07 | CUI | GOOD! JUMPER by TAYLOR, Elisha | SDC 63 - CUI 51 | (SDC by 12) |
| 02:55 | SDC | GOOD! LAYUP by LEWIS, Juanita | SDC 65 - CUI 51 | (SDC by 14) |
| 02:29 | CUI | MISSED 3 PTR by CHAVEZ, Melody | ||
| REBOUND (DEF) by DANIEL, Brittany | ||||
| 02:23 | SDC | GOOD! LAYUP by ROBINSON, Brittany | SDC 67 - CUI 51 | (SDC by 16) |
| ASSIST by DANIEL, Brittany | ||||
| 02:16 | CUI | FOUL by ALMADOVA, Bashalei | ||
| 02:16 | CUI | TURNOVR by ALMADOVA, Bashalei | ||
| 01:57 | SDC | TURNOVR by LEWIS, Juanita | ||
| 01:47 | CUI | TURNOVR by HANSEN, Megan | ||
| 01:35 | SDC | GOOD! JUMPER by ROBINSON, Brittany | SDC 69 - CUI 51 | (SDC by 18) |
| 01:30 | CUI | FOUL by HANSEN, Megan | ||
| 01:30 | SDC | GOOD! FT SHOT by DANIEL, Brittany | SDC 70 - CUI 51 | (SDC by 19) |
| 01:30 | SDC | MISSED FT SHOT by DANIEL, Brittany | ||
| REBOUND (DEF) by TAYLOR, Elisha | ||||
| 01:26 | CUI | MISSED LAYUP by TAYLOR, Elisha | ||
| REBOUND (DEF) by THOMAS, Jasmin | ||||
| 01:08 | CUI | FOUL by HANSEN, Megan | ||
| 01:08 | SDC | GOOD! FT SHOT by DANIEL, Brittany | SDC 71 - CUI 51 | (SDC by 20) |
| 01:08 | SDC | GOOD! FT SHOT by DANIEL, Brittany | SDC 72 - CUI 51 | (SDC by 21) |
| 01:05 | CUI | MISSED JUMPER by TAYLOR, Elisha | ||
| REBOUND (DEF) by STEWART, Jermani | ||||
| 01:00 | SDC | TURNOVR by DANIEL, Brittany | ||
| 01:00 | CUI | STEAL by KRAUS, Nikki | ||
| 00:58 | CUI | GOOD! LAYUP by TAYLOR, Elisha (fastbreak) | SDC 72 - CUI 53 | (SDC by 19) |
| 00:58 | SDC | FOUL by STEWART, Jermani | ||
| 00:58 | CUI | GOOD! FT SHOT by TAYLOR, Elisha | SDC 72 - CUI 54 | (SDC by 18) |
| 00:48 | SDC | TURNOVR by MILLER, Hannah | ||
| 00:26 | CUI | TURNOVR by TAYLOR, Elisha | ||
| 00:20 | CUI | FOUL by TAYLOR, Elisha | ||
| 00:20 | SDC | GOOD! FT SHOT by DANIEL, Brittany | SDC 73 - CUI 54 | (SDC by 19) |
| 00:20 | SDC | MISSED FT SHOT by DANIEL, Brittany | ||
| REBOUND (DEF) by DUELL, Ariel | ||||
| 00:14 | CUI | MISSED 3 PTR by CHAVEZ, Melody | ||
| REBOUND (DEF) by DANIEL, Brittany | ||||
| 00:14 | SDC | MISSED JUMPER by MITCHELL, Natassjia | ||
| REBOUND (DEF) by CHAVEZ, Melody |